| Country | Business days |
| Austria | 2 - 9 |
| Bahrain | 1 - 34 |
| Belgium | 2 - 13 |
| Bosnia & Herzegovina | 5 - 34 |
| Bulgaria | 1 - 14 |
| Croatia | 1 - 10 |
| Cyprus | 2 - 12 |
| Czechia | 1 - 16 |
| Denmark | 4 - 11 |
| Estonia | 1 - 3 |
| Finland | 1 - 10 |
| France | 1 - 10 |
| Germany | 1 - 10 |
| Greece | 2 - 18 |
| Hungary | 2 - 12 |
| Iceland | 1 - 10 |
| India | 2 - 21 |
| Indonesia | 3 - 36 |
| Ireland | 1 - 11 |
| Israel | 5 - 18 |
| Italy | 1 - 13 |
| Kazakhstan | 5 - 16 |
| Kuwait | 2 - 35 |
| Latvia | 1 - 3 |
| Lebanon | 24 - 34 |
| Liechtenstein | 1 - 11 |
| Lithuania | 1 - 3 |
| Luxembourg | 1 - 9 |
| Malta | 1 - 11 |
| Moldova | 4 - 11 |
| Monaco | 1 - 12 |
| Netherlands | 1 - 11 |
| North Macedonia | 4 - 34 |
| Norway | 1 - 12 |
| Poland | 1 - 11 |
| Portugal | 1 - 18 |
| Qatar | 24-34 |
| Romania | 2 - 17 |
| Saudi Arabia | 4 - 35 |
| Serbia | 3 - 35 |
| Slovakia | 2 - 12 |
| Slovenia | 3 - 13 |
| Spain | 1 - 18 |
| Sweden | 1 - 11 |
| Switzerland | 1 - 17 |
| Turkey | 2 - 17 |
| Ukraine | 5 - 23 |
| United Arab Emirates | 2 - 31 |
| United Kingdom | 1 - 11 |
Validate your login